Beverage
Desserts
Tandoor
Breakfast
Main Course
Chinese
From the Bhatt's
Breads
Specials
Beverage
| Item | Rate |
|---|---|
| Masala Chai | 40 |
| Coffee | 60 |
| Black Coffee | 50 |
| Sweet Lassi | 80 |
| Cold Coffee | 100 |
| Banana Shake | 110 |
| Milk | 50 |
| Butter Milk | 60 |
| Mint Mojito | 150 |
| Fresh Lime Soda | 100 |
| Lemon Water (sweet/salt) | 90 |
| Mint Water | 90 |
| Detox Water | 100 |
Desserts
| Item | Rate |
|---|---|
| Ice Cream(2scoop) | 90 |
| Gulab Jamun(2Pc.) | 90 |
| Rice Kheer | 100 |
| Sewiyan Kheer | 120 |
| Loki Halwa | 180 |
| Suji Halwa | 150 |
| Gajar Halwa | 200 |
Tandoor
| Item | Rate |
|---|---|
| Paneer Tikka | 300 |
| Malai Paneer Tikka | 350 |
| Aachari Paneer Tikka | 320 |
| Malai Chaap | 300 |
| Tandoori Chaap | 290 |
| Afghani Chaap | 350 |
| Mushroom Tikka | 250 |
| Haryali Paneer Tikka | 310 |
| Tandoori Aalu | 180 |
| Tandoori Chicken | 300/600 |
| Afgani Chicken | 350/700 |
| Tandoori Chicken Tikka | 400 |
| Malai Chicken Tikka | 450 |
| Afghani Chicken Tikka | 480 |
| Aachari Chicken Tikka | 400 |
| Haryali Chicken Tikka | 420 |
| Malai Chicken | 360/720 |
Breakfast
| Item | Rate |
|---|---|
| Poori Bhaji (5 piece) | 150 |
| Chole Bhature (2 piece) | 180 |
| Paratha with Curd (2 piece) | |
| Aalu Paratha | 180 |
| Gobhi Paratha | 190 |
| Paneer Paratha | 210 |
| Mix Paratha | 220 |
| Aalu Piyaz Paratha | 190 |
| Sandwich | |
| Veg Sandwich / Non-veg Sandwich | 120/150 |
| Veg Cheese Sandwich / Non-veg Cheese Sandwich | 150/180 |
| Club Veg/ Club Non-veg Sandwich | 180/210 |
| Veg Grill Sandwich/ Non-veg Grill Sandwich | 150/180 |
| Toast (4 piece) | |
| Butter Toast | 80 |
| French Toast (Sweet/Salt) | 110 |
| Eggs | |
| Plane Omelet | 90 |
| Masala Omelet | 100 |
| Cheese Omelet | 110 |
| Half Fry | 60 |
| Boiled Eggs | 60 |
| South Indian | |
| Poha | 110 |
| Upma | 120 |
| Veg Semiya | 150 |
| Maggi | |
| Plane Maggi | 75 |
| Masala Maggi | 90 |
| Cheese Masala Maggi | 110 |
| Chakana Chaat | Rate |
|---|---|
| Peanut Masala | 100 |
| Salted Peanuts | 80 |
| Papad (Roasted/Fry) | 50 |
| Masala Papad (Roasted/Fry) | 100 |
| Green Salad | 100 |
| Corn Chaat | 120 |
| Aalu Chaat | 110 |
| Aalu Piyaz Pakode | 160 |
Main Course
| Veg Items | Rate | |
|---|---|---|
| Paneer Pasanda | 310 | |
| Kadhai Paneer | 280 | |
| Paneer Lababdar | 280 | |
| Shahi Paneer | 290 | |
| Matar Paneer | 270 | |
| Paneer Do Pyaza | 280 | |
| Handi Paneer | 280 | |
| Paneer Butter Masala | 280 | |
| Paneer Makhani | 280 | |
| Paneer Kali Mirch | 280 | |
| Paneer Methi Malai | 280 | |
| Mix Veg | 180 | |
| Veg Handi | 190 | |
| Aloo Jeera | 180 | |
| Kadhai Veg | 200 | |
| Daal Tadka | 210 | |
| Daal Makhani | 250 | |
| Kofta Curry | 250 | |
| Malai Kofta | 300 | |
| Non-veg Items | Half | Full |
| Egg Curry | – | 180 |
| Kadhai Chicken | 400 | 750 |
| Chicken Do Pyaza | 410 | 760 |
| Handi Chicken | 400 | 750 |
| Curry Chicken | 400 | 750 |
| Kali Mirch Chicken | 500 | 1000 |
| Butter Chicken | 550 | 1050 |
| Rice | Rate | |
| Veg Biryani | 350 | |
| Chicken Biryani | 600 | |
| Plain Rice | 120 | |
| Zeera Rice | 150 | |
| Matar Pulao | 200 | |
| Veg Pulao | 240 |
Chinese
| Item | Dry | Gravy |
|---|---|---|
| Chilli Paneer | 250 | 270 |
| Chilli Chicken | 300 | 350 |
| Chilli Potato | 170 | |
| Honey Chilli Potato | 180 | |
| Veg Manchurian | 160 | |
| Crispy Corn | 160 | |
| Chilli Mushroom | 200 | |
| Chilli Cauliflower | 180 | |
| Half | Full | |
| Chicken Fry | 300 | 600 |
| Veg Momo | 60 | 100 |
| Veg | Non-Veg | |
| Hot and Sour Soup | 130 | 150 |
Manchow Soup | 140 | 160 |
| Sweet Corn Soup | 150 | 180 |
| Veg | Non-Veg | |
| Noodles | 190 | 230 |
| Hakka Noodles | 200 | 250 |
| Garlic Noodles | 220 | 240 |
| Fried Rice | 180 | 220 |
| Chilli Garlic Rice | 170 | 220 |
| French Fries | 149 |
From the Bhatt's
| Item | Rate |
|---|---|
| Bhang ki chutney (Hemp Chutney) | 50 |
| Bhatt ki Chutkani | 300 |
| Bhatt ke Dubke | 350 |
| Pahadi Chicken | 550/1100 |
| Pahadi Raita | 200 |
| Mix Raita | 150 |
| Bundi Raita | 120 |
Breads
| Item | Rate |
|---|---|
| Tawa Roti (plain/butter) | 20/25 |
| Lachha Paratha | 50 |
| Tanduri Roti (plain/butter) | 30/35 |
| Naan (plain/butter) | 40/45 |
| Lachha Paratha | 50 |
| Pudhina Paratha | 55 |
| Missi Roti | 45 |
| Garlic Naan (Kulcha Tandur) | 60 |
| Aalu Kulcha | 90 |
| Aalu Piyaz Kulcha | 100 |
| Paneer Kulcha | 130 |
Specials
| Item | Rate |
|---|---|
| Chicken 65 | 290 |
| Veg Momos (Half/Full) | 60/110 |
| Maduwa Momos (Half/Full) | 80/150 |
| Egg Bhurji | 100 |
| Red Sauce Pasta | 149 |
| White Sauce Pasta | 149 |
| Margherita Pizza | 149 |
| Onion Twist Pizza | 179 |
| Sweet Corn Delight Pizza | 179 |
| Just Veggie Pizza(Onion, capsicum, corn and olive) | 199 |
| Spicy Veg Pizza(Onion, capsicum, green chilli and coriander) | 199 |
| Punjabi Paneer Pizza (Onion, capsicum and paneer) | 249 |
| Farmhouse Pizza (Onion, capsicum, tomato, jalapeno and corn) | 249 |
| Toppings | Rate |
|---|---|
| Extra Cheese | 49 |
| Corn | 35 |
| Onion | 35 |
| Jalapeno | 35 |
| Olives | 35 |
| Paneer | 35 |
| Tomato | 35 |